SearchCache

Query
Results
Offset Timestamp Key Value
34397238 2026-06-26 18:26:55.192 (372302112, Mobile) {"Key":{},"EventId":372302112,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10116075,"AwayTeamName":"Koninklijke Lierse Sportkring","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManua...
25132517 2026-06-17 10:03:23.738 (372176342, Pos) {"Key":{},"EventId":372176342,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10372426,"AwayTeamName":"Lukko U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
34416092 2026-06-26 18:27:31.331 (372341170, Pos) {"Key":{},"EventId":372341170,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1071,"AwayTeamName":"Plymouth Argyle","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
36997870 2026-06-28 18:40:12.116 (369049062, Online) {"Key":{},"EventId":369049062,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10419353,"AwayTeamName":"Harrisburg Senators","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
23142529 2026-06-15 10:54:39.388 (372120502, USSD) {"Key":{},"EventId":372120502,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101276902,"AwayTeamName":"HC Bili Tygri Liberec U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":...
44638329 2026-07-07 01:19:06.007 (372291614, USSD) {"Key":{},"EventId":372291614,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101356140,"AwayTeamName":"Khizriev, Gamid","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
41934876 2026-07-04 07:20:35.220 (372560416, CashBox) {"Key":{},"EventId":372560416,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10364824,"AwayTeamName":"SV Eberau","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
44545671 2026-07-06 23:57:01.536 (372636778, CashBox) {"Key":{},"EventId":372636778,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10386854,"AwayTeamName":"Saitama Ageo Medics","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
40712841 2026-07-02 17:55:52.312 (372530152, CashBox) {"Key":{},"EventId":372530152,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":101350,"AwayTeamName":"BK Marienlyst","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
40539339 2026-07-02 15:33:56.360 (372526192, USSD) {"Key":{},"EventId":372526192,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1035153,"AwayTeamName":"FC Langenthal","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
32594609 2026-06-24 23:37:38.954 (369462942, USSD) {"Key":{},"EventId":369462942,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10798822,"AwayTeamName":"Bluefield Ridge Runners","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
44869434 2026-07-07 10:15:06.379 (49026770, USSD) {"Key":{},"EventId":49026770,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":4017,"AwayTeamName":"Sunderland Rovers","AwayTeamDisplayName":null,"EventStatus":2,"EventStatusManual":null,"EventSta...
40198567 2026-07-02 10:39:56.301 (372514114, Pos) {"Key":{},"EventId":372514114,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102557,"AwayTeamName":"Eintracht Braunschweig","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
44995249 2026-07-07 13:12:42.165 (372653998, USSD) {"Key":{},"EventId":372653998,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10355240,"AwayTeamName":"FK Spartak Sobeslav","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
37658275 2026-06-29 12:35:02.720 (372440490, Online) {"Key":{},"EventId":372440490,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101175365,"AwayTeamName":"Juventus Turin U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
45061342 2026-07-07 14:53:09.374 (371685916, Pos) {"Key":{},"EventId":371685916,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1052761,"AwayTeamName":"Iceland U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
40020808 2026-07-02 04:36:00.636 (372508786, Mobile) {"Key":{},"EventId":372508786,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10750157,"AwayTeamName":"Club Atletico Central","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
43810717 2026-07-06 03:58:43.663 (372608024, Pos) {"Key":{},"EventId":372608024,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102217,"AwayTeamName":"FC Hradec Kralove","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
40458397 2026-07-02 14:04:28.302 (372519148, Pos) {"Key":{},"EventId":372519148,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10177480,"AwayTeamName":"Aula Alimentos de Valladolid","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual...
37655636 2026-06-29 12:32:09.196 (372440748, CashBox) {"Key":{},"EventId":372440748,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":102108,"AwayTeamName":"Young Violets Wien","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
45275086 2026-07-07 19:54:46.338 (372658852, CashBox) {"Key":{},"EventId":372658852,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":107686,"AwayTeamName":"BG Gottingen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
22353749 2026-06-14 15:53:54.731 (371001216, USSD) {"Key":{},"EventId":371001216,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10250975,"AwayTeamName":"Joshua, Anthony","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
34404766 2026-06-26 18:27:09.764 (372335142, CashBox) {"Key":{},"EventId":372335142,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1048244,"AwayTeamName":"Aguilas Doradas Rionegro","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
43191905 2026-07-05 11:53:40.448 (372595266, Online) {"Key":{},"EventId":372595266,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101147937,"AwayTeamName":"Royal Charleroi SC B U23","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":n...
17124865 2026-06-10 00:19:14.294 (368883470, Online) {"Key":{},"EventId":368883470,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":106690,"AwayTeamName":"Brazil","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatch...
41288859 2026-07-03 12:36:31.222 (372544856, USSD) {"Key":{},"EventId":372544856,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10395970,"AwayTeamName":"Sarrebourg Moselle Sud Handball","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusMan...
42338141 2026-07-04 14:33:08.727 (372567118, CashBox) {"Key":{},"EventId":372567118,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":105169,"AwayTeamName":"Union Vocklamarkt","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
42847294 2026-07-05 00:36:35.787 (368774274, USSD) {"Key":{},"EventId":368774274,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10798202,"AwayTeamName":"FC Nomme United U21","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
34370851 2026-06-26 18:26:00.722 (372278344, CashBox) {"Key":{},"EventId":372278344,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10209846,"AwayTeamName":"Urena SC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
45209370 2026-07-07 18:11:13.037 (49027630, Online) {"Key":{},"EventId":49027630,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":4005,"AwayTeamName":"Chelsea City","AwayTeamDisplayName":null,"EventStatus":2,"EventStatusManual":null,"EventStatusWa...
40563809 2026-07-02 15:57:48.560 (372527560, USSD) {"Key":{},"EventId":372527560,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10232060,"AwayTeamName":"VC Eltmann","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
41228722 2026-07-03 11:20:42.257 (372542686, Pos) {"Key":{},"EventId":372542686,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102569,"AwayTeamName":"TSG Hoffenheim","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
34336822 2026-06-26 18:24:49.388 (372366868, Pos) {"Key":{},"EventId":372366868,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102900,"AwayTeamName":"RSC Anderlecht","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
38624663 2026-06-30 14:49:03.530 (372472104, Mobile) {"Key":{},"EventId":372472104,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10172058,"AwayTeamName":"Tatran Oravske Vesele","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
27676660 2026-06-20 00:18:54.045 (372231582, Online) {"Key":{},"EventId":372231582,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1044045,"AwayTeamName":"Handball Stal Mielec","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
38871410 2026-06-30 19:17:19.767 (372477984, Online) {"Key":{},"EventId":372477984,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1033779,"AwayTeamName":"Granada CF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
25340442 2026-06-17 13:57:04.290 (372183160, Pos) {"Key":{},"EventId":372183160,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10383106,"AwayTeamName":"Quebec Remparts","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
34397936 2026-06-26 18:26:56.456 (372302750, CashBox) {"Key":{},"EventId":372302750,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":105124,"AwayTeamName":"Nyiregyhaza Spartacus FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
45573948 2026-07-08 05:06:58.448 (49028596, Mobile) {"Key":{},"EventId":49028596,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":4017,"AwayTeamName":"Sunderland Rovers","AwayTeamDisplayName":null,"EventStatus":2,"EventStatusManual":null,"EventSta...
23116597 2026-06-15 10:28:34.582 (372119810, Pos) {"Key":{},"EventId":372119810,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10192340,"AwayTeamName":"Djurgardens IF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
34368395 2026-06-26 18:25:55.985 (372177070, Online) {"Key":{},"EventId":372177070,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102445,"AwayTeamName":"Young Boys Bern","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
40064618 2026-07-02 06:21:14.153 (372510152, Mobile) {"Key":{},"EventId":372510152,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1022375,"AwayTeamName":"FC Kiisto","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
45351957 2026-07-07 22:26:43.380 (372660628, Pos) {"Key":{},"EventId":372660628,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101104767,"AwayTeamName":"BG Hessing Leitershofen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
35269371 2026-06-27 12:29:39.431 (370250836, CashBox) {"Key":{},"EventId":370250836,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10332189,"AwayTeamName":"FC Cherepovets","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
1195448 2026-05-27 07:37:48.344 (371755636, Mobile) {"Key":{},"EventId":371755636,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101130877,"AwayTeamName":"Badlands Big Sticks","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
43192752 2026-07-05 11:54:21.286 (372595042, Pos) {"Key":{},"EventId":372595042,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1025383,"AwayTeamName":"GVVV Veenendaal","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
37240858 2026-06-28 22:36:07.920 (372415666, Mobile) {"Key":{},"EventId":372415666,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1036739,"AwayTeamName":"SK Sokol Brozany","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
27329956 2026-06-19 14:42:23.280 (369058424, CashBox) {"Key":{},"EventId":369058424,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10325531,"AwayTeamName":"Syracuse Mets","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
34379103 2026-06-26 18:26:18.801 (367844062, Mobile) {"Key":{},"EventId":367844062,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10206009,"AwayTeamName":"Charlotte Independence","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
38841753 2026-06-30 18:47:57.634 (368096252, Mobile) {"Key":{},"EventId":368096252,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103446,"AwayTeamName":"New York Liberty","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
34393640 2026-06-26 18:26:48.240 (372281418, Online) {"Key":{},"EventId":372281418,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10265153,"AwayTeamName":"NK Brezice 1919","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
40470015 2026-07-02 14:09:23.948 (372514716, Online) {"Key":{},"EventId":372514716,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10631296,"AwayTeamName":"Kts Weszlo Warszawa","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
40730297 2026-07-02 18:14:46.199 (372530470, Pos) {"Key":{},"EventId":372530470,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1035117,"AwayTeamName":"FC Winkeln","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
34358679 2026-06-26 18:25:32.529 (372136174, USSD) {"Key":{},"EventId":372136174,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10787690,"AwayTeamName":"Real Central New Jersey","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
40077387 2026-07-02 06:51:32.370 (363301763, Pos) {"Key":{},"EventId":363301763,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":103636,"AwayTeamName":"San Diego Padres","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
23100809 2026-06-15 10:09:06.528 (372118584, USSD) {"Key":{},"EventId":372118584,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10668721,"AwayTeamName":"HPK Hameenlinna","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
45615445 2026-07-08 06:45:10.058 (372479590, Online) {"Key":{},"EventId":372479590,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":103162,"AwayTeamName":"Audax Italiano","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
39961668 2026-07-02 02:11:40.840 (372504732, Mobile) {"Key":{},"EventId":372504732,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10837902,"AwayTeamName":"Qf4","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatchD...
34321822 2026-06-26 18:24:19.662 (367473534, Pos) {"Key":{},"EventId":367473534,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10682503,"AwayTeamName":"Sandvikens IF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
43797710 2026-07-06 03:02:46.164 (367807646, Online) {"Key":{},"EventId":367807646,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10424501,"AwayTeamName":"Dudley Redhead United SFC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":n...
1194744 2026-05-27 07:37:18.924 (371755820, USSD) {"Key":{},"EventId":371755820,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101130879,"AwayTeamName":"Royal Oak Leprechauns","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
36554525 2026-06-28 11:46:21.606 (372339668, Online) {"Key":{},"EventId":372339668,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1021,"AwayTeamName":"Preston North End","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
38622559 2026-06-30 14:47:18.809 (372472372, USSD) {"Key":{},"EventId":372472372,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10172036,"AwayTeamName":"MFK Spartak Medzev","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
34335473 2026-06-26 18:24:46.723 (372012768, Mobile) {"Key":{},"EventId":372012768,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10513188,"AwayTeamName":"Tiangua EC CE","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
40715009 2026-07-02 17:57:51.075 (372529944, USSD) {"Key":{},"EventId":372529944,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1022216,"AwayTeamName":"Goerslev IF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
23121438 2026-06-15 10:31:42.364 (372119236, Mobile) {"Key":{},"EventId":372119236,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10146810,"AwayTeamName":"SC Kolin","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
34377546 2026-06-26 18:26:15.789 (372332000, CashBox) {"Key":{},"EventId":372332000,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":106968,"AwayTeamName":"Blooming Santa Cruz","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
38995642 2026-06-30 22:49:15.248 (372481154, Pos) {"Key":{},"EventId":372481154,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10446341,"AwayTeamName":"Mars Hill Lions","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
45654539 2026-07-08 08:12:40.612 (372649118, USSD) {"Key":{},"EventId":372649118,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101024167,"AwayTeamName":"Darin, Kyryl","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
36079845 2026-06-28 00:25:32.092 (372399538, Online) {"Key":{},"EventId":372399538,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10539661,"AwayTeamName":"IK Eos Lund","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
38993335 2026-06-30 22:47:30.966 (372481784, Online) {"Key":{},"EventId":372481784,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10446333,"AwayTeamName":"Lincoln (PA) Lions","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
40183061 2026-07-02 10:19:39.664 (372513440, CashBox) {"Key":{},"EventId":372513440,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1036360,"AwayTeamName":"RB Leipzig","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
45656015 2026-07-08 08:15:49.380 (366776804, Online) {"Key":{},"EventId":366776804,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1067108,"AwayTeamName":"Tokyo Yakult Swallows","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
34334195 2026-06-26 18:24:44.339 (371998230, Online) {"Key":{},"EventId":371998230,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":105241,"AwayTeamName":"Botev Plovdiv","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
24741163 2026-06-16 22:11:46.824 (372162120, Mobile) {"Key":{},"EventId":372162120,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10918005,"AwayTeamName":"Savannah Ghost Pirates","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
40540330 2026-07-02 15:34:26.050 (372525998, Online) {"Key":{},"EventId":372525998,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10272545,"AwayTeamName":"FC Thun Berner Oberland II U21","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManu...
42450653 2026-07-04 16:17:12.144 (372579308, Mobile) {"Key":{},"EventId":372579308,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10110741,"AwayTeamName":"MFK Dukla Banska Bystrica U19","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManua...
38656982 2026-06-30 15:28:26.769 (372473506, Pos) {"Key":{},"EventId":372473506,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":104004,"AwayTeamName":"Rhein-Neckar Lowen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
42690192 2026-07-04 20:40:15.093 (367119538, Pos) {"Key":{},"EventId":367119538,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1093525,"AwayTeamName":"Argentino de Quilmes","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
44162705 2026-07-06 15:22:24.968 (372221168, Online) {"Key":{},"EventId":372221168,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1060,"AwayTeamName":"AFC Bournemouth","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
38626305 2026-06-30 14:50:05.535 (372471438, Online) {"Key":{},"EventId":372471438,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10219160,"AwayTeamName":"FC Banik Prievidza","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
25337120 2026-06-17 13:54:43.408 (372182982, Online) {"Key":{},"EventId":372182982,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10375472,"AwayTeamName":"Olympiques de Gatineau","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
40462089 2026-07-02 14:06:06.859 (372516682, USSD) {"Key":{},"EventId":372516682,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1036768,"AwayTeamName":"MKS Kluczbork","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
34364881 2026-06-26 18:25:49.172 (372151778, CashBox) {"Key":{},"EventId":372151778,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10118478,"AwayTeamName":"Vanraure Hachinohe FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
44478548 2026-07-06 22:17:56.456 (372636248, Mobile) {"Key":{},"EventId":372636248,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101320598,"AwayTeamName":"Independiente Yumbo","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
38626884 2026-06-30 14:50:22.697 (372471820, USSD) {"Key":{},"EventId":372471820,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1079033,"AwayTeamName":"MSK Namestovo","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
34419947 2026-06-26 18:27:38.539 (372346328, Pos) {"Key":{},"EventId":372346328,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":105272,"AwayTeamName":"Linfield FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
39545182 2026-07-01 15:15:30.965 (372500212, Pos) {"Key":{},"EventId":372500212,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10117702,"AwayTeamName":"Romerike Ravens","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
34357736 2026-06-26 18:25:30.749 (372120790, CashBox) {"Key":{},"EventId":372120790,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":105151,"AwayTeamName":"FK Smederevo 1924","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
33686288 2026-06-26 07:28:20.389 (372360616, Mobile) {"Key":{},"EventId":372360616,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10448749,"AwayTeamName":"Cebu Greats","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
40464442 2026-07-02 14:07:10.618 (372516620, Pos) {"Key":{},"EventId":372516620,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1024159,"AwayTeamName":"KS Stilon Gorzow Wlkp","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
38626470 2026-06-30 14:50:10.826 (372471878, Online) {"Key":{},"EventId":372471878,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10219166,"AwayTeamName":"Tj Sokol Medzibrod","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
34341809 2026-06-26 18:24:59.717 (372041312, USSD) {"Key":{},"EventId":372041312,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":102967,"AwayTeamName":"Excelsior Rotterdam","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
33686415 2026-06-26 07:28:26.225 (372360580, Online) {"Key":{},"EventId":372360580,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10448753,"AwayTeamName":"Binan Tatak Gel","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
25312169 2026-06-17 13:32:26.972 (372180746, USSD) {"Key":{},"EventId":372180746,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10119578,"AwayTeamName":"Barrie Colts YOUTH","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
37656191 2026-06-29 12:32:29.479 (372440652, CashBox) {"Key":{},"EventId":372440652,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":102067,"AwayTeamName":"Kapfenberger SV","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
3566313 2026-05-29 11:02:11.372 (371802428, USSD) {"Key":{},"EventId":371802428,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10426429,"AwayTeamName":"North Melbourne Kangaroos II","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual...
43218793 2026-07-05 12:22:15.417 (372596282, Mobile) {"Key":{},"EventId":372596282,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10282357,"AwayTeamName":"Achilles Veen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
40182178 2026-07-02 10:19:02.816 (372513680, Mobile) {"Key":{},"EventId":372513680,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102673,"AwayTeamName":"Borussia Dortmund","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
