SlimBetTypeCache

Query
Results
Offset Timestamp Key Value
233357469 2026-07-07 06:38:36.987 (367912140, 3578310) {"Id":{},"EventId":367912140,"BetTypeId":3578310,"Name":"Angel City FC multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
233705715 2026-07-07 09:55:01.539 (49026740, 4284340) {"Id":{},"EventId":49026740,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
232647296 2026-07-07 00:58:01.892 (49025960, 4224340) {"Id":{},"EventId":49025960,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
235582582 2026-07-07 19:44:45.088 (372157090, 353310) {"Id":{},"EventId":372157090,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"L...
201829935 2026-06-30 09:16:37.118 (372341032, 3579310) {"Id":{},"EventId":372341032,"BetTypeId":3579310,"Name":"Double chance (match) \u0026 1st half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
234348495 2026-07-07 13:45:01.493 (49027158, 4224340) {"Id":{},"EventId":49027158,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
236937974 2026-07-08 05:10:43.862 (367172704, 3578310) {"Id":{},"EventId":367172704,"BetTypeId":3578310,"Name":"Orange County SC multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
236950725 2026-07-08 05:19:17.549 (49029142, 4254340) {"Id":{},"EventId":49029142,"BetTypeId":4254340,"Name":"Double Chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
236404479 2026-07-08 00:51:01.639 (49028311, 4244340) {"Id":{},"EventId":49028311,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
233767335 2026-07-07 10:16:01.413 (49026775, 4304340) {"Id":{},"EventId":49026775,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
233571531 2026-07-07 08:58:02.666 (49026648, 4294340) {"Id":{},"EventId":49026648,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
234387400 2026-07-07 13:59:02.118 (49027173, 4314340) {"Id":{},"EventId":49027173,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
236764791 2026-07-08 03:24:24.031 (372296744, 353310) {"Id":{},"EventId":372296744,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"L...
236702000 2026-07-08 02:47:10.427 (371492540, 343310) {"Id":{},"EventId":371492540,"BetTypeId":343310,"Name":"Both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
229599835 2026-07-06 09:56:07.390 (367015242, 3326310) {"Id":{},"EventId":367015242,"BetTypeId":3326310,"Name":"When will the 1st goal be scored (15 min interval)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLin...
215143326 2026-07-03 14:18:33.965 (367015254, 346310) {"Id":{},"EventId":367015254,"BetTypeId":346310,"Name":"Double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
235987190 2026-07-07 23:06:03.359 (49028149, 4214340) {"Id":{},"EventId":49028149,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
223957044 2026-07-05 00:46:41.962 (367912134, 3392310) {"Id":{},"EventId":367912134,"BetTypeId":3392310,"Name":"1st half - North Carolina Courage total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true...
233382771 2026-07-07 06:56:02.875 (368046594, 3582310) {"Id":{},"EventId":368046594,"BetTypeId":3582310,"Name":"1st half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
229726943 2026-07-06 10:42:00.228 (366854834, 341310) {"Id":{},"EventId":366854834,"BetTypeId":341310,"Name":"1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
234789497 2026-07-07 16:07:05.312 (372348768, 3396310) {"Id":{},"EventId":372348768,"BetTypeId":3396310,"Name":"1st half - handicap 0:3","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":nu...
233210436 2026-07-07 04:54:04.392 (49026209, 4264340) {"Id":{},"EventId":49026209,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
234698424 2026-07-07 15:47:37.902 (368680126, 32310) {"Id":{},"EventId":368680126,"BetTypeId":32310,"Name":"Correct score [0:0]","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
218574027 2026-07-04 07:08:32.555 (367126226, 3397310) {"Id":{},"EventId":367126226,"BetTypeId":3397310,"Name":"2nd half - Nordic United FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Clos...
235495079 2026-07-07 19:15:02.453 (49027729, 4214340) {"Id":{},"EventId":49027729,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
236660656 2026-07-08 02:26:59.993 (369109064, 3567310) {"Id":{},"EventId":369109064,"BetTypeId":3567310,"Name":"2nd half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
234129638 2026-07-07 12:15:02.160 (49026958, 4274340) {"Id":{},"EventId":49026958,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
225426935 2026-07-05 10:26:53.441 (372041032, 3410310) {"Id":{},"EventId":372041032,"BetTypeId":3410310,"Name":"SC Cambuur odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
237101657 2026-07-08 06:52:18.788 (372327618, 3321310) {"Id":{},"EventId":372327618,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
233276249 2026-07-07 05:46:44.693 (372036126, 3267310) {"Id":{},"EventId":372036126,"BetTypeId":3267310,"Name":"ESTAC Troyes clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
233605834 2026-07-07 09:12:03.427 (49026674, 4264340) {"Id":{},"EventId":49026674,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
236379490 2026-07-08 00:44:01.255 (49028299, 4214340) {"Id":{},"EventId":49028299,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
234688700 2026-07-07 15:45:01.832 (49027340, 4194340) {"Id":{},"EventId":49027340,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
236520784 2026-07-08 01:32:10.065 (372158338, 3386310) {"Id":{},"EventId":372158338,"BetTypeId":3386310,"Name":"1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
180548584 2026-06-26 18:26:00.269 (371935964, 3316310) {"Id":{},"EventId":371935964,"BetTypeId":3316310,"Name":"Cusco FC to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
237113431 2026-07-08 07:00:08.597 (372460994, 3411310) {"Id":{},"EventId":372460994,"BetTypeId":3411310,"Name":"SC Heerenveen SRL odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
236951946 2026-07-08 05:19:17.857 (49029072, 4314340) {"Id":{},"EventId":49029072,"BetTypeId":4314340,"Name":"Handicap -1","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
234793163 2026-07-07 16:07:30.407 (372348758, 3326310) {"Id":{},"EventId":372348758,"BetTypeId":3326310,"Name":"When will the 1st goal be scored (15 min interval)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLin...
236911415 2026-07-08 04:52:01.829 (49028939, 4324320) {"Id":{},"EventId":49028939,"BetTypeId":4324320,"Name":"OE","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
201883506 2026-06-30 09:31:52.590 (372341756, 3267310) {"Id":{},"EventId":372341756,"BetTypeId":3267310,"Name":"Grimsby Town clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
237200697 2026-07-08 07:49:26.607 (367126626, 3575310) {"Id":{},"EventId":367126626,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
235578075 2026-07-07 19:42:35.641 (371355972, 349310) {"Id":{},"EventId":371355972,"BetTypeId":349310,"Name":"LDU Quito exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
237212683 2026-07-08 08:00:23.786 (372485708, 3352310) {"Id":{},"EventId":372485708,"BetTypeId":3352310,"Name":"Carlos Mannucci total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null...
237112489 2026-07-08 06:59:32.877 (372460990, 356310) {"Id":{},"EventId":372460990,"BetTypeId":356310,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":true,"ClosedTime":"2026-07-08T06:59:32....
215265874 2026-07-03 15:12:46.098 (371944904, 3726310) {"Id":{},"EventId":371944904,"BetTypeId":3726310,"Name":"Torino FC to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
237199650 2026-07-08 07:49:02.544 (49028849, 4314340) {"Id":{},"EventId":49028849,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
234852449 2026-07-07 16:18:43.655 (372218946, 3328310) {"Id":{},"EventId":372218946,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
233270842 2026-07-07 05:43:22.484 (372036112, 353310) {"Id":{},"EventId":372036112,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"L...
233971650 2026-07-07 11:19:01.406 (49026870, 4234340) {"Id":{},"EventId":49026870,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
234664751 2026-07-07 15:38:01.325 (49027330, 4294340) {"Id":{},"EventId":49027330,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
235742885 2026-07-07 21:00:05.166 (368995236, 3209310) {"Id":{},"EventId":368995236,"BetTypeId":3209310,"Name":"1st goal \u0026 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
235238135 2026-07-07 17:58:04.664 (49027604, 4174340) {"Id":{},"EventId":49027604,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
180521650 2026-06-26 18:24:49.349 (371798128, 3271310) {"Id":{},"EventId":371798128,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
236352890 2026-07-08 00:36:03.291 (372552664, 3719310) {"Id":{},"EventId":372552664,"BetTypeId":3719310,"Name":"Draw or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
234936396 2026-07-07 16:37:15.536 (371944906, 3715310) {"Id":{},"EventId":371944906,"BetTypeId":3715310,"Name":"Udinese Calcio or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
232810987 2026-07-07 01:47:02.022 (49026036, 4304340) {"Id":{},"EventId":49026036,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
235260404 2026-07-07 18:05:06.388 (49027618, 4254340) {"Id":{},"EventId":49027618,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
237248156 2026-07-08 08:11:56.707 (372179092, 3331310) {"Id":{},"EventId":372179092,"BetTypeId":3331310,"Name":"Italy highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
237274093 2026-07-08 08:20:29.783 (372136090, 3573310) {"Id":{},"EventId":372136090,"BetTypeId":3573310,"Name":"Multiscores","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
232170459 2026-07-06 23:30:43.389 (368686038, 3411310) {"Id":{},"EventId":368686038,"BetTypeId":3411310,"Name":"Vancouver FC odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
233313378 2026-07-07 06:11:04.167 (49026335, 4254340) {"Id":{},"EventId":49026335,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
229965885 2026-07-06 12:25:03.269 (372041880, 3715310) {"Id":{},"EventId":372041880,"BetTypeId":3715310,"Name":"York City FC or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":...
235579377 2026-07-07 19:43:01.935 (49027767, 4244340) {"Id":{},"EventId":49027767,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
233429269 2026-07-07 07:27:02.245 (49026456, 4204340) {"Id":{},"EventId":49026456,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
227934117 2026-07-05 19:16:41.093 (368194724, 310310) {"Id":{},"EventId":368194724,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
236360510 2026-07-08 00:38:05.208 (367878314, 3319310) {"Id":{},"EventId":367878314,"BetTypeId":3319310,"Name":"Wynnum Wolves FC to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"C...
236942560 2026-07-08 05:15:29.013 (371944898, 3326310) {"Id":{},"EventId":371944898,"BetTypeId":3326310,"Name":"When will the 1st goal be scored (15 min interval)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLin...
230180067 2026-07-06 13:46:39.621 (367912130, 3327310) {"Id":{},"EventId":367912130,"BetTypeId":3327310,"Name":"10 minutes - 1x2 from 1 to 10","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedT...
227184920 2026-07-05 16:52:59.452 (372345444, 3317310) {"Id":{},"EventId":372345444,"BetTypeId":3317310,"Name":"Austria Lustenau to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
180589527 2026-06-26 18:27:19.765 (372339676, 3324310) {"Id":{},"EventId":372339676,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
237276257 2026-07-08 08:21:03.304 (49028909, 4264340) {"Id":{},"EventId":49028909,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
237192056 2026-07-08 07:45:34.802 (372296746, 3270310) {"Id":{},"EventId":372296746,"BetTypeId":3270310,"Name":"1st half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
232623372 2026-07-07 00:51:02.480 (49025949, 4194340) {"Id":{},"EventId":49025949,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
233995453 2026-07-07 11:26:01.745 (49026882, 4284340) {"Id":{},"EventId":49026882,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
237218127 2026-07-08 08:02:26.781 (372628386, 301631370) {"Id":{},"EventId":372628386,"BetTypeId":301631370,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManu...
233285913 2026-07-07 05:50:02.981 (49026302, 4304340) {"Id":{},"EventId":49026302,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
236921375 2026-07-08 05:00:48.879 (372367816, 3353310) {"Id":{},"EventId":372367816,"BetTypeId":3353310,"Name":"Deportes Union La Calera total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedT...
233557228 2026-07-07 08:49:30.189 (371921446, 3222310) {"Id":{},"EventId":371921446,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
235819721 2026-07-07 21:42:02.376 (49027957, 4184340) {"Id":{},"EventId":49027957,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
234593644 2026-07-07 15:17:01.552 (49027300, 4164340) {"Id":{},"EventId":49027300,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
229117803 2026-07-06 04:04:32.893 (371944902, 343310) {"Id":{},"EventId":371944902,"BetTypeId":343310,"Name":"Both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
233665852 2026-07-07 09:41:01.633 (49026716, 4204340) {"Id":{},"EventId":49026716,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
232880079 2026-07-07 02:08:01.529 (49026066, 4164340) {"Id":{},"EventId":49026066,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
234791213 2026-07-07 16:07:17.102 (372348818, 3202310) {"Id":{},"EventId":372348818,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
225645330 2026-07-05 11:12:41.450 (372055034, 3410310) {"Id":{},"EventId":372055034,"BetTypeId":3410310,"Name":"Atletico San Luis odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
233270130 2026-07-07 05:43:02.577 (49026585, 464320) {"Id":{},"EventId":49026585,"BetTypeId":464320,"Name":"Trifecta","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
233460307 2026-07-07 07:48:02.228 (49026486, 4224340) {"Id":{},"EventId":49026486,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
234664883 2026-07-07 15:38:02.173 (49027331, 4224340) {"Id":{},"EventId":49027331,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
236917326 2026-07-08 04:57:22.572 (367172056, 3317310) {"Id":{},"EventId":367172056,"BetTypeId":3317310,"Name":"New York Cosmos to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fals...
237216952 2026-07-08 08:01:59.586 (368995250, 348310) {"Id":{},"EventId":368995250,"BetTypeId":348310,"Name":"Shanghai Port FC exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
237167690 2026-07-08 07:29:07.426 (371839250, 399991310) {"Id":{},"EventId":371839250,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
180515422 2026-06-26 18:24:32.161 (371798194, 3405310) {"Id":{},"EventId":371798194,"BetTypeId":3405310,"Name":"2nd half - handicap 0:3","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":nu...
236858080 2026-07-08 04:15:23.687 (372136130, 399991310) {"Id":{},"EventId":372136130,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
180566503 2026-06-26 18:26:33.705 (371944908, 3222310) {"Id":{},"EventId":371944908,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
235598467 2026-07-07 19:49:01.664 (49027784, 4314340) {"Id":{},"EventId":49027784,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
236545930 2026-07-08 01:42:35.039 (372158378, 3397310) {"Id":{},"EventId":372158378,"BetTypeId":3397310,"Name":"2nd half - Atletic Club d\u0027Escaldes total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable...
207263900 2026-07-01 15:59:59.088 (371778720, 3571310) {"Id":{},"EventId":371778720,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
237117441 2026-07-08 07:01:38.058 (368687712, 344310) {"Id":{},"EventId":368687712,"BetTypeId":344310,"Name":"Halftime/fulltime","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
236952795 2026-07-08 05:19:18.045 (49029375, 4164340) {"Id":{},"EventId":49029375,"BetTypeId":4164340,"Name":"Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
233557224 2026-07-07 08:49:30.189 (371921446, 3334310) {"Id":{},"EventId":371921446,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
StatusActual BetTypeStatus
IsLive bool
IsLineable bool
ClosedTime DateTime?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds SlimOdd[]