SearchCache

Query
Results
Offset Timestamp Key Value
45395977 2026-07-07 23:51:27.413 (49028479, Pos) {"Key":{},"EventId":49028479,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":null,"AwayTeamName":null,"AwayTeamDisplayName":null,"EventStatus":2,"EventStatusManual":null,"EventStatusWatchDog":nu...
24917463 2026-06-17 02:26:35.372 (372166132, Mobile) {"Key":{},"EventId":372166132,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103948,"AwayTeamName":"Lokomotiv Yaroslavl","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
34393247 2026-06-26 18:26:47.923 (372281468, Pos) {"Key":{},"EventId":372281468,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10309102,"AwayTeamName":"NK Dekani","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
45688256 2026-07-08 09:12:30.421 (365687636, CashBox) {"Key":{},"EventId":365687636,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":104257,"AwayTeamName":"North Queensland Cowboys","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
34328587 2026-06-26 18:24:33.591 (371924992, Pos) {"Key":{},"EventId":371924992,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101289,"AwayTeamName":"FC Midtjylland","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
23118877 2026-06-15 10:30:10.576 (372119004, Pos) {"Key":{},"EventId":372119004,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10172476,"AwayTeamName":"HC Frydek Mistek","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
40471891 2026-07-02 14:09:34.366 (372523154, CashBox) {"Key":{},"EventId":372523154,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":105658,"AwayTeamName":"TSV St. Otmar St. Gallen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
34391671 2026-06-26 18:26:44.465 (372281684, CashBox) {"Key":{},"EventId":372281684,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10381656,"AwayTeamName":"NK Bistrica Slovenska Bistrica","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManu...
36350464 2026-06-28 07:11:45.432 (372404408, USSD) {"Key":{},"EventId":372404408,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101833,"AwayTeamName":"Skellefteaa FF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
45696195 2026-07-08 09:20:07.907 (372449682, Online) {"Key":{},"EventId":372449682,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":105265,"AwayTeamName":"FC Zimbru Chisinau","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
34409663 2026-06-26 18:27:19.130 (372339802, Mobile) {"Key":{},"EventId":372339802,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1074,"AwayTeamName":"Swansea City","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
34392607 2026-06-26 18:26:46.248 (370252210, Pos) {"Key":{},"EventId":370252210,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1075213,"AwayTeamName":"Khimik Dzerzhinsk","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
37737522 2026-06-29 14:25:42.633 (372367560, Pos) {"Key":{},"EventId":372367560,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102929,"AwayTeamName":"Cercle Brugge","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
40182962 2026-07-02 10:19:35.305 (372513472, Pos) {"Key":{},"EventId":372513472,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102530,"AwayTeamName":"Schalke 04","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
39983638 2026-07-02 03:00:51.955 (372500638, Mobile) {"Key":{},"EventId":372500638,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101359238,"AwayTeamName":"Summer Bear","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
45404569 2026-07-08 00:07:32.798 (372647970, USSD) {"Key":{},"EventId":372647970,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10919939,"AwayTeamName":"Bartunek, Radek","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
34320619 2026-06-26 18:24:17.269 (366918358, USSD) {"Key":{},"EventId":366918358,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":107388,"AwayTeamName":"AIK DFF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatc...
41289524 2026-07-03 12:36:56.272 (372544762, USSD) {"Key":{},"EventId":372544762,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1036936,"AwayTeamName":"Dijon Metropole Handball","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
44821802 2026-07-07 08:46:02.772 (372648390, Pos) {"Key":{},"EventId":372648390,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101263099,"AwayTeamName":"Lukaszewski, Mikolaj","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
40472115 2026-07-02 14:09:35.560 (372521718, Online) {"Key":{},"EventId":372521718,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1050024,"AwayTeamName":"Tiikerit","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWa...
40565151 2026-07-02 15:58:43.200 (372527196, CashBox) {"Key":{},"EventId":372527196,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10949765,"AwayTeamName":"MLK Volleys Koln","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
34341835 2026-06-26 18:24:59.770 (372041300, Online) {"Key":{},"EventId":372041300,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102959,"AwayTeamName":"Feyenoord Rotterdam","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
43232694 2026-07-05 12:36:18.268 (372596868, USSD) {"Key":{},"EventId":372596868,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1021907,"AwayTeamName":"Tokushima Vortis","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
39990767 2026-07-02 03:16:54.179 (372506180, Pos) {"Key":{},"EventId":372506180,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10837914,"AwayTeamName":"WQF2","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatch...
44796203 2026-07-07 07:41:46.687 (372180286, Mobile) {"Key":{},"EventId":372180286,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103248,"AwayTeamName":"Panathinaikos Athens","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
25312682 2026-06-17 13:32:36.530 (372180666, Pos) {"Key":{},"EventId":372180666,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10119616,"AwayTeamName":"Windsor Spitfires YOUTH","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
41373368 2026-07-03 15:21:19.284 (372548466, Mobile) {"Key":{},"EventId":372548466,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1073883,"AwayTeamName":"Deutschlandsberger SC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
45621525 2026-07-08 07:02:14.212 (372668454, Online) {"Key":{},"EventId":372668454,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10837894,"AwayTeamName":"R16P16","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
23120617 2026-06-15 10:31:19.106 (372119426, Pos) {"Key":{},"EventId":372119426,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":103873,"AwayTeamName":"HC Havirov Panthers","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
43192150 2026-07-05 11:53:54.710 (372595200, Online) {"Key":{},"EventId":372595200,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101179989,"AwayTeamName":"Union Saint-Gilloise B U23","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual"...
40777497 2026-07-02 19:09:32.786 (372531166, Pos) {"Key":{},"EventId":372531166,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":103009,"AwayTeamName":"Vitoria SC Guimaraes","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
34320751 2026-06-26 18:24:17.507 (366918302, CashBox) {"Key":{},"EventId":366918302,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":101884,"AwayTeamName":"Hammarby IF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
44546047 2026-07-06 23:57:13.118 (372636580, Pos) {"Key":{},"EventId":372636580,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10295706,"AwayTeamName":"Okayama Seagulls","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
35205164 2026-06-27 11:50:09.633 (372388130, USSD) {"Key":{},"EventId":372388130,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1035293,"AwayTeamName":"FC Corvinul Hunedoara 1921","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":n...
45059861 2026-07-07 14:51:30.557 (372655126, CashBox) {"Key":{},"EventId":372655126,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1024785,"AwayTeamName":"FK Turnov","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
34388632 2026-06-26 18:26:38.502 (372231104, Pos) {"Key":{},"EventId":372231104,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":107913,"AwayTeamName":"KS Lechia Gdansk","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
34365898 2026-06-26 18:25:51.131 (372151384, Mobile) {"Key":{},"EventId":372151384,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10345090,"AwayTeamName":"Iwaki FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
40013816 2026-07-02 04:18:46.086 (372507556, CashBox) {"Key":{},"EventId":372507556,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1043759,"AwayTeamName":"Yeclano Deportivo","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
45274977 2026-07-07 19:54:42.310 (372658882, Pos) {"Key":{},"EventId":372658882,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1035347,"AwayTeamName":"BBC Bayreuth","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
39358889 2026-07-01 10:49:54.899 (372495158, USSD) {"Key":{},"EventId":372495158,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":102840,"AwayTeamName":"Gimnastic de Tarragona","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
41439032 2026-07-03 16:36:05.269 (372550174, Pos) {"Key":{},"EventId":372550174,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101168465,"AwayTeamName":"FC Kulykiv-Bilka","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
38625546 2026-06-30 14:49:44.507 (372471550, CashBox) {"Key":{},"EventId":372471550,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1037112,"AwayTeamName":"Spartak Myjava","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
34364705 2026-06-26 18:25:48.863 (372152054, Online) {"Key":{},"EventId":372152054,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1038148,"AwayTeamName":"Nara Club","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
40475188 2026-07-02 14:09:50.332 (372520802, Mobile) {"Key":{},"EventId":372520802,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10815220,"AwayTeamName":"FC Amical Saint-Prex","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
43219469 2026-07-05 12:22:26.553 (372596062, USSD) {"Key":{},"EventId":372596062,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1035051,"AwayTeamName":"Groene Ster","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
24734736 2026-06-16 22:09:13.634 (372162008, CashBox) {"Key":{},"EventId":372162008,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10383050,"AwayTeamName":"Greenville Swamp Rabbits","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
34374788 2026-06-26 18:26:10.478 (372202942, Mobile) {"Key":{},"EventId":372202942,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102356,"AwayTeamName":"Livingston FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
43752665 2026-07-06 00:40:59.246 (367691044, Online) {"Key":{},"EventId":367691044,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102943,"AwayTeamName":"NWS Spirit","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
35134860 2026-06-27 10:55:30.464 (368916384, Online) {"Key":{},"EventId":368916384,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1041258,"AwayTeamName":"FC Gangneung","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
24917761 2026-06-17 02:26:48.800 (372167454, CashBox) {"Key":{},"EventId":372167454,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":103947,"AwayTeamName":"Ak Bars Kazan","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
38656783 2026-06-30 15:28:18.974 (372473566, Mobile) {"Key":{},"EventId":372473566,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103994,"AwayTeamName":"VfL Gummersbach","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
34376770 2026-06-26 18:26:14.283 (372204496, Online) {"Key":{},"EventId":372204496,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102377,"AwayTeamName":"Dumbarton FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
34346596 2026-06-26 18:25:08.853 (372044870, CashBox) {"Key":{},"EventId":372044870,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1046160,"AwayTeamName":"Jong Ajax Amsterdam YOUTH","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
34352762 2026-06-26 18:25:20.607 (372082996, Pos) {"Key":{},"EventId":372082996,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1025737,"AwayTeamName":"FK Radnicki Nis","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
45646067 2026-07-08 07:56:14.369 (366676744, Pos) {"Key":{},"EventId":366676744,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10880245,"AwayTeamName":"Gold Coast Titans","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
34389816 2026-06-26 18:26:40.795 (368046650, CashBox) {"Key":{},"EventId":368046650,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10418115,"AwayTeamName":"Paju Frontier FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
34334466 2026-06-26 18:24:44.807 (371998142, CashBox) {"Key":{},"EventId":371998142,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":103273,"AwayTeamName":"PFC Levski Sofia","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
34330248 2026-06-26 18:24:36.743 (371945904, Mobile) {"Key":{},"EventId":371945904,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102713,"AwayTeamName":"Genoa CFC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWa...
34394950 2026-06-26 18:26:50.717 (372284156, Online) {"Key":{},"EventId":372284156,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1039521,"AwayTeamName":"Hapoel Afula FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
34347274 2026-06-26 18:25:10.112 (372044670, USSD) {"Key":{},"EventId":372044670,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1053067,"AwayTeamName":"Jong FC Utrecht YOUTH","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
34380189 2026-06-26 18:26:21.601 (372221688, USSD) {"Key":{},"EventId":372221688,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1042,"AwayTeamName":"Arsenal FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
45603899 2026-07-08 06:17:43.503 (372558960, USSD) {"Key":{},"EventId":372558960,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101243391,"AwayTeamName":"Itabirito FC MG U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
42451590 2026-07-04 16:17:35.455 (372579110, Online) {"Key":{},"EventId":372579110,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10110757,"AwayTeamName":"Slovan Bratislava U19","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
27676270 2026-06-20 00:18:35.164 (372231696, Online) {"Key":{},"EventId":372231696,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":108077,"AwayTeamName":"KS Iskra Kielce","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
44479122 2026-07-06 22:18:19.334 (372636114, Pos) {"Key":{},"EventId":372636114,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1089364,"AwayTeamName":"Barranquilla FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
40200835 2026-07-02 10:42:15.798 (372513862, Online) {"Key":{},"EventId":372513862,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102532,"AwayTeamName":"Energie Cottbus","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
39123204 2026-07-01 01:59:10.806 (372484246, USSD) {"Key":{},"EventId":372484246,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":103857,"AwayTeamName":"Schwenninger Wild Wings","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
45403479 2026-07-08 00:06:05.483 (372249956, USSD) {"Key":{},"EventId":372249956,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10999975,"AwayTeamName":"Uba Ciudad Universitaria","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
34405721 2026-06-26 18:27:11.541 (372334528, CashBox) {"Key":{},"EventId":372334528,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":102317,"AwayTeamName":"FC Fakel Voronezh","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
37637574 2026-06-29 12:09:28.545 (372440398, USSD) {"Key":{},"EventId":372440398,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101175343,"AwayTeamName":"AC Monza U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
41934783 2026-07-04 07:20:31.622 (372560446, Mobile) {"Key":{},"EventId":372560446,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102198,"AwayTeamName":"SV St. Margarethen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
41438397 2026-07-03 16:35:49.823 (372550292, Pos) {"Key":{},"EventId":372550292,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10407669,"AwayTeamName":"FC Viktoriya Sumy","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
24846684 2026-06-17 00:36:39.684 (367361760, USSD) {"Key":{},"EventId":367361760,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1066408,"AwayTeamName":"Piratas de Campeche","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
36031269 2026-06-27 23:53:38.687 (372398780, USSD) {"Key":{},"EventId":372398780,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1035329,"AwayTeamName":"Zawisza Bydgoszcz","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
23100458 2026-06-15 10:08:53.066 (372118676, Mobile) {"Key":{},"EventId":372118676,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10668727,"AwayTeamName":"TPS Turku","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
40500777 2026-07-02 14:40:47.864 (372523908, Pos) {"Key":{},"EventId":372523908,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":104493,"AwayTeamName":"FC Rouen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
41437813 2026-07-03 16:35:34.095 (372550388, Mobile) {"Key":{},"EventId":372550388,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101172957,"AwayTeamName":"FC Kolos Kovalivka 2","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
42755062 2026-07-04 22:38:40.537 (372582350, Pos) {"Key":{},"EventId":372582350,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101036829,"AwayTeamName":"FC Luzern U19","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
40714770 2026-07-02 17:57:44.565 (372529978, Online) {"Key":{},"EventId":372529978,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10167142,"AwayTeamName":"FC Gladsaxe","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
40776713 2026-07-02 19:09:02.685 (372531358, Mobile) {"Key":{},"EventId":372531358,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102999,"AwayTeamName":"SC Braga","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
43221344 2026-07-05 12:23:15.514 (372595510, USSD) {"Key":{},"EventId":372595510,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10172196,"AwayTeamName":"ZSV Sportlust 46","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
34342795 2026-06-26 18:25:01.538 (372042362, Online) {"Key":{},"EventId":372042362,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102404,"AwayTeamName":"SK Slovan Bratislava","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
34348968 2026-06-26 18:25:13.283 (372055282, Mobile) {"Key":{},"EventId":372055282,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101951,"AwayTeamName":"Queretaro FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
34409096 2026-06-26 18:27:18.039 (372340020, CashBox) {"Key":{},"EventId":372340020,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1029,"AwayTeamName":"Stoke City","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
40466382 2026-07-02 14:08:01.051 (372514666, Pos) {"Key":{},"EventId":372514666,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10734689,"AwayTeamName":"Jagiellonia II Bialystok","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
39362130 2026-07-01 10:51:38.012 (372493836, Online) {"Key":{},"EventId":372493836,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10369052,"AwayTeamName":"Ourense CF","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
38206196 2026-06-30 03:30:26.591 (367118618, CashBox) {"Key":{},"EventId":367118618,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1093513,"AwayTeamName":"CSD Tristan Suarez","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
40496907 2026-07-02 14:38:41.841 (372523508, Pos) {"Key":{},"EventId":372523508,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10107525,"AwayTeamName":"LP Kangasala","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
34410927 2026-06-26 18:27:21.592 (372340408, Pos) {"Key":{},"EventId":372340408,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":108,"AwayTeamName":"West Bromwich Albion","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
38993791 2026-06-30 22:47:50.431 (372481666, CashBox) {"Key":{},"EventId":372481666,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10446695,"AwayTeamName":"Shorter Hawks","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
40463607 2026-07-02 14:06:42.290 (372517624, Pos) {"Key":{},"EventId":372517624,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10307572,"AwayTeamName":"AKS 1947 Busko Zdroj","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
40469915 2026-07-02 14:09:23.319 (372515170, Online) {"Key":{},"EventId":372515170,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10818648,"AwayTeamName":"MKS Mlawianka Mlawa","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
44645763 2026-07-07 01:29:33.040 (369109066, Mobile) {"Key":{},"EventId":369109066,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1022387,"AwayTeamName":"Jakobstads Bollklubb","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
21284648 2026-06-13 19:23:37.926 (366777082, Mobile) {"Key":{},"EventId":366777082,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1034374,"AwayTeamName":"Yomiuri Giants","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
34396545 2026-06-26 18:26:53.881 (372302386, Online) {"Key":{},"EventId":372302386,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102931,"AwayTeamName":"Royal Excelsior Virton","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
38641101 2026-06-30 15:08:40.869 (372472942, CashBox) {"Key":{},"EventId":372472942,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10879425,"AwayTeamName":"R32P26","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWat...
34380644 2026-06-26 18:26:23.225 (372221506, USSD) {"Key":{},"EventId":372221506,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1043,"AwayTeamName":"Fulham FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatc...
