SlimBetTypeCache

Query
Results
Offset Timestamp Key Value
237349071 2026-07-08 08:48:47.720 (372497306, 3330310) {"Id":{},"EventId":372497306,"BetTypeId":3330310,"Name":"Athlone Town FC highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"...
237282113 2026-07-08 08:23:02.660 (49028909, 4304340) {"Id":{},"EventId":49028909,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
233376592 2026-07-07 06:52:01.823 (49026398, 4184340) {"Id":{},"EventId":49026398,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
236556730 2026-07-08 01:47:02.198 (49028393, 4164340) {"Id":{},"EventId":49028393,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
233386865 2026-07-07 06:59:02.228 (49026408, 4184340) {"Id":{},"EventId":49026408,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
236352875 2026-07-08 00:36:03.290 (372552664, 3579310) {"Id":{},"EventId":372552664,"BetTypeId":3579310,"Name":"Double chance (match) \u0026 1st half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
237439860 2026-07-08 09:19:26.774 (49029773, 4184340) {"Id":{},"EventId":49029773,"BetTypeId":4184340,"Name":"Double Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
233524264 2026-07-07 08:30:02.143 (49026553, 4244340) {"Id":{},"EventId":49026553,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
232860528 2026-07-07 02:01:02.356 (49026058, 4294340) {"Id":{},"EventId":49026058,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
234837941 2026-07-07 16:15:59.377 (368823050, 349310) {"Id":{},"EventId":368823050,"BetTypeId":349310,"Name":"Londrina EC PR exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime"...
237439654 2026-07-08 09:19:26.757 (49029640, 4204340) {"Id":{},"EventId":49029640,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
236950212 2026-07-08 05:19:17.438 (49029158, 4204340) {"Id":{},"EventId":49029158,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
233782220 2026-07-07 10:20:03.474 (372136100, 3715310) {"Id":{},"EventId":372136100,"BetTypeId":3715310,"Name":"Black Rock FC or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime"...
237139676 2026-07-08 07:13:01.969 (49028793, 4164340) {"Id":{},"EventId":49028793,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
234333371 2026-07-07 13:38:02.907 (49027144, 4264340) {"Id":{},"EventId":49027144,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
237421392 2026-07-08 09:15:43.992 (372064282, 347310) {"Id":{},"EventId":372064282,"BetTypeId":347310,"Name":"Draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
237349035 2026-07-08 08:48:47.719 (372497306, 351310) {"Id":{},"EventId":372497306,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualS...
235613489 2026-07-07 19:56:01.532 (49027797, 4304340) {"Id":{},"EventId":49027797,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
236950043 2026-07-08 05:19:17.352 (49029113, 4164340) {"Id":{},"EventId":49029113,"BetTypeId":4164340,"Name":"Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
236897868 2026-07-08 04:39:01.470 (49028554, 4294340) {"Id":{},"EventId":49028554,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
233545071 2026-07-07 08:41:32.689 (372158302, 3411310) {"Id":{},"EventId":372158302,"BetTypeId":3411310,"Name":"Hamrun Spartans FC odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
237426668 2026-07-08 09:16:52.152 (372179092, 3567310) {"Id":{},"EventId":372179092,"BetTypeId":3567310,"Name":"2nd half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
236670589 2026-07-08 02:31:44.961 (372529098, 351310) {"Id":{},"EventId":372529098,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualS...
233216344 2026-07-07 05:01:03.415 (49026222, 4174340) {"Id":{},"EventId":49026222,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
237458088 2026-07-08 09:22:56.428 (372327746, 3392310) {"Id":{},"EventId":372327746,"BetTypeId":3392310,"Name":"1st half - CA Guemes total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime"...
234259609 2026-07-07 13:03:02.470 (49027033, 4274340) {"Id":{},"EventId":49027033,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
230774157 2026-07-06 17:00:39.965 (372478450, 3393310) {"Id":{},"EventId":372478450,"BetTypeId":3393310,"Name":"1st half - CA Osasuna total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
236921357 2026-07-08 05:00:48.878 (372367816, 348310) {"Id":{},"EventId":372367816,"BetTypeId":348310,"Name":"Deportes Union La Calera exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"C...
180538953 2026-06-26 18:25:27.316 (371805782, 3580310) {"Id":{},"EventId":371805782,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
234372533 2026-07-07 13:52:01.335 (49027163, 4214340) {"Id":{},"EventId":49027163,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
207263902 2026-07-01 15:59:59.088 (371778720, 3573310) {"Id":{},"EventId":371778720,"BetTypeId":3573310,"Name":"Multiscores","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
237413344 2026-07-08 09:13:01.262 (372628162, 306331371) {"Id":{},"EventId":372628162,"BetTypeId":306331371,"Name":"1st half - double chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":true,"IsLineable":false,"ClosedTime"...
234036922 2026-07-07 11:40:02.698 (49026906, 4174340) {"Id":{},"EventId":49026906,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
236648264 2026-07-08 02:22:01.446 (49028450, 4184340) {"Id":{},"EventId":49028450,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
233233583 2026-07-07 05:15:03.519 (49026241, 4244340) {"Id":{},"EventId":49026241,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
232880084 2026-07-07 02:08:01.529 (49026066, 4214340) {"Id":{},"EventId":49026066,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
234525027 2026-07-07 14:51:50.660 (367091408, 3405310) {"Id":{},"EventId":367091408,"BetTypeId":3405310,"Name":"2nd half - handicap 0:3","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":nu...
237111957 2026-07-08 06:59:01.192 (49028770, 4304340) {"Id":{},"EventId":49028770,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
225963277 2026-07-05 12:17:05.294 (372055044, 310310) {"Id":{},"EventId":372055044,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
180552970 2026-06-26 18:26:05.225 (372201570, 3319310) {"Id":{},"EventId":372201570,"BetTypeId":3319310,"Name":"Motherwell FC to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
229394152 2026-07-06 08:16:36.545 (367604876, 310310) {"Id":{},"EventId":367604876,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
229765562 2026-07-06 11:02:26.576 (372513160, 3577310) {"Id":{},"EventId":372513160,"BetTypeId":3577310,"Name":"Union Berlin multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":n...
237088362 2026-07-08 06:45:03.298 (49028754, 4184340) {"Id":{},"EventId":49028754,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
233226135 2026-07-07 05:08:02.761 (49026234, 4204340) {"Id":{},"EventId":49026234,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
236952610 2026-07-08 05:19:17.949 (49029281, 4234340) {"Id":{},"EventId":49029281,"BetTypeId":4234340,"Name":"Penalty in Match","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
237035234 2026-07-08 06:10:02.614 (49028699, 4264340) {"Id":{},"EventId":49028699,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
236545980 2026-07-08 01:42:35.040 (372158378, 3554310) {"Id":{},"EventId":372158378,"BetTypeId":3554310,"Name":"1st/2nd half both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
237342845 2026-07-08 08:46:39.996 (368194480, 3715310) {"Id":{},"EventId":368194480,"BetTypeId":3715310,"Name":"Fram or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Li...
224978640 2026-07-05 07:59:37.566 (367015252, 3320310) {"Id":{},"EventId":367015252,"BetTypeId":3320310,"Name":"Viking FK to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clo...
235939882 2026-07-07 22:45:02.778 (372206218, 32043190) {"Id":{},"EventId":372206218,"BetTypeId":32043190,"Name":"1st frame - winner","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
235333193 2026-07-07 18:26:02.463 (49027647, 4304340) {"Id":{},"EventId":49027647,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
230292330 2026-07-06 14:32:01.438 (367604884, 3405310) {"Id":{},"EventId":367604884,"BetTypeId":3405310,"Name":"2nd half - handicap 3:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":nu...
217909161 2026-07-04 03:16:58.892 (371998054, 356310) {"Id":{},"EventId":371998054,"BetTypeId":356310,"Name":"Total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualSing...
237232653 2026-07-08 08:06:43.032 (372327720, 343310) {"Id":{},"EventId":372327720,"BetTypeId":343310,"Name":"Both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
237029164 2026-07-08 06:06:50.538 (372334204, 3402310) {"Id":{},"EventId":372334204,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
234502080 2026-07-07 14:42:02.462 (49027239, 4234340) {"Id":{},"EventId":49027239,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
235819713 2026-07-07 21:42:02.361 (49027959, 4254340) {"Id":{},"EventId":49027959,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
180553065 2026-06-26 18:26:05.234 (372201568, 3203310) {"Id":{},"EventId":372201568,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
236132457 2026-07-07 23:50:07.989 (372158294, 3259310) {"Id":{},"EventId":372158294,"BetTypeId":3259310,"Name":"2nd half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
207263962 2026-07-01 15:59:59.089 (371778720, 3352310) {"Id":{},"EventId":371778720,"BetTypeId":3352310,"Name":"Manchester City total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null...
236989527 2026-07-08 05:43:01.857 (49028949, 444320) {"Id":{},"EventId":49028949,"BetTypeId":444320,"Name":"Exacta","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSin...
237444350 2026-07-08 09:20:03.738 (372195364, 3336310) {"Id":{},"EventId":372195364,"BetTypeId":3336310,"Name":"2nd half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
234407920 2026-07-07 14:06:04.816 (49027184, 4274340) {"Id":{},"EventId":49027184,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
224694735 2026-07-05 06:06:02.719 (372578130, 3316310) {"Id":{},"EventId":372578130,"BetTypeId":3316310,"Name":"FK Ural Yekaterinburg to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
235883596 2026-07-07 22:16:38.491 (371798192, 356310) {"Id":{},"EventId":371798192,"BetTypeId":356310,"Name":"Total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualSing...
227934096 2026-07-05 19:16:41.092 (368194724, 3259310) {"Id":{},"EventId":368194724,"BetTypeId":3259310,"Name":"2nd half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
237238699 2026-07-08 08:08:29.639 (372332916, 3554310) {"Id":{},"EventId":372332916,"BetTypeId":3554310,"Name":"1st/2nd half both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
236968988 2026-07-08 05:29:02.849 (49028635, 4194340) {"Id":{},"EventId":49028635,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
235616514 2026-07-07 19:58:04.419 (49028013, 424330) {"Id":{},"EventId":49028013,"BetTypeId":424330,"Name":"Place","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualSingl...
235764645 2026-07-07 21:13:01.328 (49027911, 4184340) {"Id":{},"EventId":49027911,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
237450592 2026-07-08 09:21:29.573 (372327788, 3727310) {"Id":{},"EventId":372327788,"BetTypeId":3727310,"Name":"CA Patronato Parana to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
233460287 2026-07-07 07:48:02.152 (49026488, 4184340) {"Id":{},"EventId":49026488,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
235613571 2026-07-07 19:56:01.873 (49027793, 4294340) {"Id":{},"EventId":49027793,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
237372365 2026-07-08 08:59:32.331 (372460994, 3578310) {"Id":{},"EventId":372460994,"BetTypeId":3578310,"Name":"SC Heerenveen SRL multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTi...
232762273 2026-07-07 01:30:45.144 (369342958, 3322310) {"Id":{},"EventId":369342958,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
233415074 2026-07-07 07:19:19.216 (371935966, 3414310) {"Id":{},"EventId":371935966,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Close...
234799605 2026-07-07 16:08:40.218 (372348808, 399992310) {"Id":{},"EventId":372348808,"BetTypeId":399992310,"Name":"1x2 UP","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManua...
233971691 2026-07-07 11:19:01.565 (49026866, 4264340) {"Id":{},"EventId":49026866,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
235162053 2026-07-07 17:37:01.694 (49027577, 4164340) {"Id":{},"EventId":49027577,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
225549316 2026-07-05 10:50:48.525 (367817736, 3267310) {"Id":{},"EventId":367817736,"BetTypeId":3267310,"Name":"FC Seoul clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
180515721 2026-06-26 18:24:32.260 (371798196, 3261310) {"Id":{},"EventId":371798196,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
233189278 2026-07-07 04:33:03.259 (49026182, 4184340) {"Id":{},"EventId":49026182,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
228822576 2026-07-06 00:15:25.940 (372221172, 3720310) {"Id":{},"EventId":372221172,"BetTypeId":3720310,"Name":"Chelsea FC or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clo...
234791920 2026-07-07 16:07:19.387 (372478448, 3315310) {"Id":{},"EventId":372478448,"BetTypeId":3315310,"Name":"Atletico Madrid to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Cl...
236954272 2026-07-08 05:19:18.335 (49029395, 4214340) {"Id":{},"EventId":49029395,"BetTypeId":4214340,"Name":"First Team to Score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
237079945 2026-07-08 06:38:02.571 (49028740, 4174340) {"Id":{},"EventId":49028740,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
180591309 2026-06-26 18:27:28.579 (372341736, 3414310) {"Id":{},"EventId":372341736,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Close...
225049301 2026-07-05 08:28:47.251 (366886852, 3324310) {"Id":{},"EventId":366886852,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
237451697 2026-07-08 09:21:43.422 (372156768, 3323310) {"Id":{},"EventId":372156768,"BetTypeId":3323310,"Name":"1st half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
236360512 2026-07-08 00:38:05.208 (367878314, 3321310) {"Id":{},"EventId":367878314,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
237436216 2026-07-08 09:19:25.891 (49029472, 4224340) {"Id":{},"EventId":49029472,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
236404422 2026-07-08 00:51:01.438 (49028306, 4244340) {"Id":{},"EventId":49028306,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
235645949 2026-07-07 20:10:02.081 (49027816, 4234340) {"Id":{},"EventId":49027816,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
234794304 2026-07-07 16:07:42.649 (372348754, 3316310) {"Id":{},"EventId":372348754,"BetTypeId":3316310,"Name":"Sheffield Wednesday to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false...
237382316 2026-07-08 09:02:36.278 (372513154, 3316310) {"Id":{},"EventId":372513154,"BetTypeId":3316310,"Name":"SC Freiburg to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
211807600 2026-07-02 17:34:04.443 (371515774, 302253160) {"Id":{},"EventId":371515774,"BetTypeId":302253160,"Name":"Total (incl. overtime)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":n...
237436911 2026-07-08 09:19:26.044 (49029518, 4164340) {"Id":{},"EventId":49029518,"BetTypeId":4164340,"Name":"Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
236951006 2026-07-08 05:19:17.636 (49029165, 4194340) {"Id":{},"EventId":49029165,"BetTypeId":4194340,"Name":"Total Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
236759115 2026-07-08 03:21:45.111 (368823048, 348310) {"Id":{},"EventId":368823048,"BetTypeId":348310,"Name":"Sao Bernardo FC exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
236718281 2026-07-08 02:57:49.480 (367608700, 355320) {"Id":{},"EventId":367608700,"BetTypeId":355320,"Name":"Handicap 0:2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMan...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
StatusActual BetTypeStatus
IsLive bool
IsLineable bool
ClosedTime DateTime?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds SlimOdd[]